Home Programme Publication Iga Registration
From Uenoshi to Nagoya, Kyoto and Osaka (Monday to Friday) Under construction
Kintetsu Line Iga Line JR-Kansai Line JR-Nara Line
      22:49 22:23              
      22:10 21:40              
      21:40 21:12              
      21:12 20:47              
      20:48 20:21              
      20:13 19:47              
      19:35 19:10              
      19:07 18:38              
      18:35 18:08              
      18:10 17:43              
      17:31 17:05              
      17:00 16:32       23:22 23:29 - -
      16:30 16:04 21:57 22:04 22:42 22:43 22:50 23:14 00:12
      16:07 15:36 20:31 21:32 22:05 22:08 22:14 22:44 23:39
      15:30 15:04 19:56 20:11 20:45 20:51 20:58 22:13 23:12
      15:07 14:36 19:29 19:43 20:17 20:19 20:26 20:38 21:41
      14:30 14:04 18:53 19:21 19:54 19:59 20:05 20:12 21:12
      14:07 13:36 18:20 18:43 19:17 19:59 20:05 20:12 21:12
      13:30 13:04 17:47 18:43 19:17 19:19 19:25 19:33 20:42
      13:07 12:36 17:25 17:31 18:05 18:24 18:30 18:50 20:04
      12:30 12:04 16:50 17:31 18:05 18:06 18:13 18:21 19:27
      12:07 11:36 15:53 15:59 16:35 16:45 16:51 17:01 17:43
      11:30 11:00 14:53 14:59 15:35 15:39 15:45 15:48 16:54
      11:10 10:43 13:53 14:00 14:35 14:45 14:51 15:01 15:42
      13:30 10:02 12:53 12:59 13:35 13:45 13:51 14:01 14:42
      10:10 9:44 11:53 11:59 12:35 12:45 12:51 13:18 14:24
      9:48 9:18 11:16 11:59 12:35 12:45 12:51 13:01 13:42
      9:13 8:48 10:31 10:59 11:34 11:45 11:51 12:01 12:42
      8:50 8:21 9:50 9:55 10:28 10:45 10:51 11:01 11:42
      8:15 7:49 8:52 8:55 9:28 9:44 9:50 10:18 11:42
      7:47 7:21 8:06 8:55 9:28 9:44 9:50 10:01 10:42
      7:18 6:51 7:37 7:55 8:32 8:28 8:44 8:55 9:42
      6:51 6:21 7:08 7:32 8:09 8:15 8:21 8:34 9:32
      6:21 5:55 6:38 6:51 7:27 7:28 7:35 7:40 8:21
      5:48 5:24 6:07 6:11 6:47 6:54 7:01 7:03 7:58
Osaka Uehonmachi Yamato-Yagi Iga-Kambe Uenoshi JR-Iga-Ueno JR-Kamo JR-Kizu JR-Kyoto
Kintetsu-Nagoya Ise-Nakagawa JR-Kameyama JR-Nagoya  
      6:00 6:07 6:10 6:53 7:00 8:09  
      6:31 6:38 6:50 7:34 7:37 8:57  
      7:01 7:08 7:32 8:16 8:40 9:59  
      7:30 7:37 8:14 8:57 9:24 10:32  
      7:59 8:06 8:14 8:57 9:24 10:32  
      8:45 8:52 8:54 9:36 10:24 11:36  
      9:43 9:50 10:14 11:03 11:24 12:34  
      10:24 10:31 11:19 12:05 12:24 13:36  
      11:09 11:16 11:19 12:05 12:24 13:36  
      11:46 11:53 12:21 13:05 13:24 14:35  
      12:46 12:53 13:21 14:05 14:24 15:35  
      13:46 13:53 14:21 15:05 15:26 16:33  
      14:46 14:53 15:21 16:05 16:23 17:34  
      15:46 15:53 16:19 17:09 17:24 18:40  
      16:43 16:50 16:54 17:36 17:56 19:16  
      17:18 17:25 17:50 18:32 19:13 20:30  
      17:40 17:47 18:24 19:05 19:13 20:30  
      18:13 18:20 18:24 19:05 19:13 20:30  
      18:46 18:53 19:00 19:53 19:55 21:19  
      19:22 19:29 20:00 20:46 21:32 22:41  
      19:49 19:56 20:00 20:46 21:32 22:41  
      20:24 20:31 22:00 22:48 -    
      21:50 21:57 22:00 22:48 -    
Kintetsu Kine Iga Line JR-Kansai Line

 

     
  No connection to the destination